XY150GY-11B | |
Technical | |
Engine | |
Engine Type: | single-cylinder, four stroke, air-cooled |
Displacement (ml): | 149.4 |
Bore X Stroke (mm): | 62x49.5 |
Compression Ratio: | 9.5:1 |
Max. Power (kw/r/min) | 8/7500 |
Max. Torque (N.m/r/min): | 12/7500 |
Max. Speed (Km/h): | ≥90 |
Lubrication: | Pressure ,splash |
Clutch Type: | Multiplate wet clutch |
Ignition: | CDI |
Starting System: | Electric/Kick |
Transmission System: | Chain drive |
CHASSIS | |
Front Brake: | Hydraulic piston Disc Brake |
Rear Brake: | Hydraulic piston Disc Brake |
Front Tire: | 70/100-19 |
Rear Tire: | 90/100-16 |
Muffler: | Alloy muffler |
Battery: | 12V4Ah(None-maintenance) |
DIMENSIONS | |
L X W X H (mm): | 1945×815×1105 |
Seat Height (mm): | 820 |
Wheelbase (mm): | 1300 |
Min. Ground Clearance (mm): | 260 |
Max. Permissionable Weight (kg): | 75 |
Rider Capacity: | 1 Person |
Dry. Weigth (kg): | 109 |
Engine Oil (L): | 1.1 |
Fuel Tank Capacity (L): | 9 |
Others | |
Packing Size (mm): | 1690×465×880 |
Packing Weight (kg): | 115 |
Container Loading(20FT/40FT/40HQ): | 48/105/105 |
ATVS
- All
- Outboards
- ATVS
- Bateri
- Bjella
- Filtra
- Freksioni
- Goma
- MOTO PADS
- Motora
- Motorcycles
- Pistona
- Servis
- Vajra
- Valvula
- ...
2 ITEMS
Sort
Technical Engine Engine Type: 163FML,Single cylinder,air-cooled, Four-stroke, Balance shaft Displacement (ml): 193.2 Compression Ratio: 9.0:1 Max. Power (kw/r/min) 11.5/8000...