SHINERAY MOTORCYCLE XY200GY-6C
- Description
- Reviews (0)
- Add a review
Description
| Technical | |
| Engine | |
| Engine Type: | 163FML,Single cylinder,air-cooled, Four-stroke, Balance shaft |
| Displacement (ml): | 193.2 |
| Compression Ratio: | 9.0:1 |
| Max. Power (kw/r/min) | 11.5/8000 |
| Max. Speed (Km/h): | ≥90 |
| Starting System: | Electric/Kick start |
| CHASSIS | |
| Front Brake: | disc brake |
| Rear Brake: | drum brake |
| Front Tire: | 80/100-21 |
| Rear Tire: | 110/100-18 |
| DIMENSIONS | |
| L X W X H (mm): | 2050×860×1170 |
| Seat Height (mm): | 840 |
| Wheelbase (mm): | 1415 |
| Min. Ground Clearance (mm): | 280 |
| Max. Permissionable Weight (kg): | 150 |
| Rider Capacity: | 2 Persons |
| Dry. Weigth (kg): | 127 |
| Others | |
| Packing Size (mm): | 1800×465×880mm |
| Container Loading(20FT/40FT/40HQ): | 30/64/96 |
Reviews (0)
- There are no reviews yet.
Address
E-mail
Cel 






Be the first to review “SHINERAY MOTORCYCLE XY200GY-6C”